SIU Edwardsville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 20, 1999  at  Alabama-Huntsville-1    6-13  L     6-15-4  /  13-14-1  9   0-1-0  0-0-0   Rakers (L 0-1)  291  2:42 
  Feb 20, 1999  at  Alabama-Huntsville-2  W  13-5       13-13-2  /  5-6-2  7   1-1-0  0-0-0   Cox (W 1-0)  175  2:50 
  Feb 21, 1999  at  Alabama-Huntsville-1  W  8-2       8-12-3  /  2-5-2  9   2-1-0  0-0-0   Matzenbacher (W 1-0)  145  2:36 
  Feb 21, 1999  at  Alabama-Huntsville-2    1-3  L     1-7-2  /  3-6-2  7   2-2-0  0-0-0   Blackwell (L 0-1)  100  1:44 
  Feb 27, 1999    MISSOURI SOUTHERN    2-4  L     2-7-2  /  4-5-2  9   2-3-0  0-0-0   Cox (L 1-1)  61  2:27 
  Feb 28, 1999    MISSOURI SOUTHERN-1  W  6-2       6-9-0  /  2-6-4  7   3-3-0  0-0-0   Rakers (W 1-1)  110  1:54 
  Feb 28, 1999    MISSOURI SOUTHERN-2  W  9-0       9-12-2  /  0-4-1  9   4-3-0  0-0-0   Matzenbacher (W 2-0)  110  2:10 
  Mar 02, 1999  at  SE Missouri State  W  4-2       4-8-1  /  2-5-6  9   5-3-0  0-0-0   Blackwell (W 1-1)  255  2:34 
  Mar 03, 1999    HARRIS-STOWE    6-8  L     6-11-3  /  8-9-0  9   5-4-0  0-0-0   Edwards (L 0-1)  36   
  Mar 04, 1999    MCKENDREE  W  6-3       6-12-4  /  3-5-2  9   6-4-0  0-0-0   Wood (W 1-0)  102   
  Mar 06, 1999  at  Valdosta State  W  8-4       8-11-4  /  4-13-4  9   7-4-0  0-0-0   Cox (W 2-1)  172  2:46 
  Mar 07, 1999  at  Valdosta State    3-6  L     3-7-0  /  6-13-2  9   7-5-0  0-0-0   Matzenbacher (L 2-1)  232  2:21 
  Mar 08, 1999  vs  Edinboro  W  1-0       1-4-1  /  0-2-0  7   8-5-0  0-0-0   Blackwell (W)  0   
  Mar 08, 1999  vs  Bloomsburg  W  4-1       4-6-2  /  1-2-2  7   9-5-0  0-0-0   Rakers (W)  0   
  Mar 09, 1999  vs  Indiana (Pa.)  W  7-2       7-12-0  /  2-6-3  7   10-5-0  0-0-0   Wood (W)  0   
  Mar 09, 1999  vs  Indiana (Pa.)  W  7-5       7-9-1  /  5-8-4  7   11-5-0  0-0-0   Guest (W)  0   
  Mar 11, 1999  vs  Winona State    6-7  L     6-3-2  /  7-11-2  7   11-6-0  0-0-0   Guest (L)  0   
  Mar 11, 1999  vs  North Dakota  W  2-0       2-7-1  /  0-4-3  7   12-6-0  0-0-0   Cox (W)  0   
  Mar 12, 1999  vs  Southwest State    5-6  L     5-8-3  /  6-4-0  7   12-7-0  0-0-0   Guest (L)  0   
  Mar 12, 1999  vs  American Intern'l  W  21-1       21-18-1  /  1-5-3  7   13-7-0  0-0-0   Matzenbacher (W)  0   
  Mar 13, 1999  vs  Lock Haven  W  1-0       1-2-0  /  0-3-1  7   14-7-0  0-0-0   Wood (W)  0   
  Mar 13, 1999  vs  North Dakota State  W  4-0       4-11-2  /  0-2-0  9   15-7-0  0-0-0   Rakers (W)  0   
  Mar 17, 1999    CENTRAL MISSOURI ST.-1  W  8-5       8-11-2  /  5-7-0  7   16-7-0  0-0-0   Matzenbacher (W 4-1)  86  1:51 
  Mar 17, 1999    CENTRAL MISSOURI ST.-2    8-11  L     8-13-1  /  11-13-0  7   16-8-0  0-0-0   Blackwell (L 2-2)  86  2:10 
*  Mar 20, 1999    INDIANAPOLIS-1  W  6-1       6-10-1  /  1-9-0  7   17-8-0  1-0-0   Cox (W)  143  1:44 
*  Mar 20, 1999    INDIANAPOLIS-2  W  9-0       9-13-0  /  0-5-1  9   18-8-0  2-0-0   Rakers (W)  143  2:03 
*  Mar 21, 1999    NORTHERN KENTUCKY-1  W  18-2       18-13-2  /  2-9-7  7   19-8-0  3-0-0   Matzenbacher (W 5-1)  87  2:05 
*  Mar 21, 1999    NORTHERN KENTUCKY-2  W  4-3       4-8-6  /  3-7-1  (11)   20-8-0  4-0-0   Wood (W)  87  2:53 
  Mar 24, 1999    MISSOURI BAPTIST    4-12  L     4-8-4  /  12-15-0  9   20-9-0  4-0-0   Crouthers (L)  58  2:42 
*  Mar 27, 1999    MISSOURI-ST. LOUIS-1    7-11  L     7-12-2  /  11-14-1  7   20-10-0  4-1-0   Cox (L)  152  2:06 
*  Mar 27, 1999    MISSOURI-ST. LOUIS-2  W  10-2       10-14-3  /  2-6-2  9   21-10-0  5-1-0   Rakers (W 5-1)  152  2:28 
*  Mar 29, 1999  at  Missouri-St. Louis  W  8-3       8-12-1  /  3-9-3  9   22-10-0  6-1-0   Matzenbacher (W 6-1)  75  2:34 
*  Mar 31, 1999    SOUTHERN INDIANA-1  W  6-2       6-4-1  /  2-4-2  7   23-10-0  7-1-0   Blackwell (W 3-2)  71  1:40 
*  Mar 31, 1999    SOUTHERN INDIANA-2    8-12  L     8-9-3  /  12-13-1  9   23-11-0  7-2-0   Wood (L 4-1)  71  2:35 
*  Apr 02, 1999  at  Kentucky Wesleyan  W  8-3       8-10-2  /  3-6-4  (12)   24-11-0  8-2-0   Rakers (W)  50  3:10 
*  Apr 03, 1999  at  Kentucky Wesleyan-1  W  2-0       2-6-0  /  0-0-0  7   25-11-0  9-2-0   Matzenbacher (W)  50  1:25 
*  Apr 03, 1999  at  Kentucky Wesleyan-2  W  6-0       6-13-1  /  0-4-0  9   26-11-0  10-2-0   Cox (W)  50  2:25 
*  Apr 10, 1999    LEWIS UNIVERSITY  W  4-2       4-8-1  /  2-4-2  7   27-11-0  11-2-0   Matzenbacher (W 8-1)  119  1:29 
*  Apr 10, 1999    LEWIS UNIVERSITY-2  W  5-1       5-13-0  /  1-6-2  9   28-11-0  12-2-0   Rakers (W 7-1)  119  1:53 
*  Apr 11, 1999    WISCONSIN-PARKSIDE-1  W  9-6       9-10-4  /  6-5-1  7   29-11-0  13-2-0   Blackwell (W)  83  2:23 
*  Apr 11, 1999    WISCONSIN-PARKSIDE-2  W  13-0       13-16-0  /  0-2-4  9   30-11-0  14-2-0   Cox (W)  83  2:09 
*  Apr 14, 1999  at  Southern Indiana    9-10  L     9-14-3  /  10-18-6  9   30-12-0  14-3-0   Rakers (L 7-2)  75  2:14 
*  Apr 17, 1999  at  Quincy University    3-6  L     3-11-3  /  6-11-1  9   30-13-0  14-4-0   Matzenbacher (L 8-2)  250  2:25 
*  Apr 18, 1999  at  Quincy University-1    1-2  L     1-6-1  /  2-5-0  7   30-14-0  14-5-0   Cox (L 6-3)  300  1:44 
*  Apr 18, 1999  at  Quincy University-2    3-8  L     3-4-0  /  8-7-2  9   30-15-0  14-6-0   Rakers (L 7-3)  250  2:30 
  Apr 20, 1999    LINCOLN-1  W  6-3       6-9-0  /  3-8-2  7   31-15-0  14-6-0   Blackwell (W 5-2)  41  1:40 
  Apr 20, 1999    LINCOLN-2  W  4-0       4-8-0  /  0-2-1  7   32-15-0  14-6-0   Wood (W 5-1)  41  1:27 
*  Apr 25, 1999  at  St. Joseph's-1  W  4-0       4-9-1  /  0-1-3  7   33-15-0  15-6-0   Cox (W 7-3)  150  1:53 
*  Apr 25, 1999  at  St. Joseph's-2    0-2  L     0-7-2  /  2-2-0  9   33-16-0  15-7-0   Rakers (L 7-4)  125  1:58 
*  May 01, 1999    BELLARMINE-1  W  2-0       2-7-0  /  0-3-1  7   34-16-0  16-7-0   Cox (W 8-3)  119  1:44 
*  May 01, 1999    BELLARMINE-2  W  5-2       5-10-1  /  2-5-1  9   35-16-0  17-7-0   Rakers (W 9-4)  119  2:03 
*  May 02, 1999    BELLARMINE    1-6  L     1-7-0  /  6-11-2  9   35-17-0  17-8-0   Matzenbacher (L 8-3)  114  2:04 
  May 07, 1999  vs  Indianapolis    3-4  L     3-9-2  /  4-6-3  (10)   35-18-0  17-8-0   Wood (L 5-2)  100  2:07 
  May 08, 1999  vs  Quincy University    2-4  L     2-8-2  /  4-5-1  9   35-19-0  17-8-0   Rakers (L 8-5)  400  2:34 

() extra inning game